We always Produce Sheet Metal Forming Machinery For 16 Years More And Have passed through ISO Certificate,CE Certificate
Tel: 86-513-89020715
86-513-85432446
Fax: 86-513-68099591
Mobile: 86-15951309907
86-18951304986
Email: sales@shearingmachine.org

Tel: 86-513-89020715
86-513-85432446
Fax: 86-513-68099591
Mobile: 86-15951309907
86-18951304986
Email: sales@shearingmachine.org


300 ton press brakes
NO | Press brakes Model | Nominal Pressure KN | Table Length mm | Distance Between Uprights mm | Open Height mm | Throat Depth mm | Ram Stroke mm | Main Power KW | Dimension L×W×H |
1 | WE67Y-40T/2500 | 400 | 2500 | 2050 | 210 | 200 | 110 | 4 | 2600*1270*1980 |
2 | WE67Y-63T/2500 | 630 | 2500 | 2050 | 235 | 250 | 120 | 5.5 | 2600*1360*2050 |
3 | WE67Y-100T/2500 | 1000 | 2500 | 2050 | 330 | 320 | 150 | 7.5 | 2600*1400*2300 |
4 | WE67Y-100T/3200 | 1000 | 3200 | 2500 | 330 | 320 | 150 | 7.5 | 3300*1400*2380 |
5 | WE67Y-100T/4000 | 1000 | 4000 | 3100 | 330 | 320 | 150 | 7.5 | 4100*1400*2480 |
6 | WE67Y-125T/3200 | 1250 | 3200 | 2500 | 330 | 320 | 150 | 7.5 | 3300*1400*2380 |
7 | WE67Y-125T/4000 | 1250 | 4000 | 3100 | 330 | 320 | 150 | 7.5 | 4100*1400*2480 |
8 | WE67Y-160T/3200 | 1600 | 3200 | 2500 | 400 | 320 | 200 | 11 | 3300*1550*2580 |
9 | WE67Y-160T/4000 | 1600 | 4000 | 3100 | 400 | 320 | 200 | 11 | 4100*1550*2760 |
10 | WE67Y-160T/6000 | 1600 | 6000 | 4800 | 400 | 320 | 200 | 11 | 6100*1650*3030 |
11 | WE67Y-200T/3200 | 2000 | 3200 | 2500 | 400 | 320 | 200 | 15 | 3300*1650*2930 |
12 |
copyright©2009~2012 All right reserved by press brake,sheet metal brake,sheet metal bender
Sitemap

Products-->